NAS Drive Health Dashboard

Last SMART update: 2026-04-05 14:15 UTC  |  Page auto-refreshes every 5 min  |  SMART data collected every 15 min or by running /opt/smart-collect.sh
Drive Model Serial Capacity Used Health Location Temp Hours Reallocated Pending Uncorrectable Notes
hdd_a1 ST16000NT001-3MC101 ..A8QHQ 16.0TB 8.9TB (61.3%) PASSED Bay A1 31°C 4920h 0 0 0
hdd_a2 ST16000NT001-3LV101 ..0K846 16.0TB 6.5TB (45.1%) PASSED Bay A2 33°C 6079h 0 0 0
hdd_a4 WDC WD100EMAZ-00WJTA0 ..118PZ 10.0TB 2.8TB (31.2%) PASSED Bay A4 31°C 6051h 0 0 0
hdd_a3_parity ST16000NT001-3LV101 ..12JPV 16.0TB 11.3TB (78.0%) PASSED Bay A3 33°C 5661h 0 0 0 Parity
hdd_b1 ST8000DM004-2CX188 ..4D0PG 8.0TB 1.9TB (26.2%) PASSED Bay B1 33°C 8181h 0 0 0
hdd_b2 WDC WD6001FZWX-00A2VA0 ..84T80 6.0TB 279GB (5.0%) PASSED Bay B2 35°C 38497h 0 0 0 Replace soon
hdd_b4 ST16000NT001-3LV101 ..1Y2JF 16.0TB 11.3TB (78.0%) PASSED Bay B4 32°C 5637h 0 0 0
hdd_c3 ST3000DM008-2DM166 ..4PTQB 3.0TB 880GB (32.0%) PASSED Bay C3 31°C 15456h 0 0 0
hdd_c4 WDC WD30EFRX-68EUZN0 ..PCFN8 3.0TB 803GB (29.2%) PASSED Bay C4 29°C 4128h 0 0 0
ssd_c1 KINGSTON SA400S37120G ..CE773 0.12TB - PASSED Bay C1 26°C 17598h - - -
ssd_c2 Samsung SSD 870 QVO 2TB ..1262D 2.0TB - PASSED Bay C2 28°C 13735h 0 - -
nvme0 Samsung SSD 980 1TB ..1494Z 1.0TB 1.1TB (77.3%) PASSED NVMe Slot 0 38°C 7935h 0 - - Boot drive slot, LVM member
nvme1 Samsung SSD 980 1TB ..2178H 1.0TB 1.1TB (77.3%) PASSED NVMe Slot 1 44°C 14797h 9 9 - Proxmox boot drive, LVM member

Run Speed Test

⏳ Running test...

Results

-
Read MB/s
-
Write MB/s
-
Read IOPS
-
Write IOPS
-
Read Latency (ms)
-
Write Latency (ms)

Speed Test Results

Timestamp (UTC) Drive Model Serial Type Block QD Jobs File Size Duration Read MB/s Write MB/s Read IOPS Write IOPS R Lat ms W Lat ms
No results yet.